Description
Celio Vein: Cool Taupe Travertine with Structured Linear Grain
Pietra Tiburtina – Celio Vein is a cool medium taupe-grey porcelain surface with controlled directional travertine layers. Its grounded tone and linear mineral structure create a sophisticated foundation for professional, hospitality, cultural and contemporary residential architecture.
Available Surfaces for Celio Vein
The finishes, ratings and formats below are listed specifically for this Pietra Tiburtina variant in the supplied product data.
| Surface | Slip rating | Availability |
|---|---|---|
| Matt | — | 1200 × 2780 mm × 6 mm; 1200 × 1200 mm × 6 mm; 600 × 1200 mm × 6 mm; 600 × 1200 mm × 9 mm; 600 × 600 mm × 9 mm; 300 × 600 mm × 9 mm |
| Smooth | — | 1200 × 2780 mm × 6 mm; 1200 × 1200 mm × 6 mm; 600 × 1200 mm × 6 mm; 600 × 1200 mm × 9 mm; 600 × 600 mm × 9 mm; 300 × 600 mm × 9 mm |
| Rigata | — | 600 × 1200 mm × 9 mm |
| Grip | R11 | 600 × 1200 mm × 20 mm |
Format & Thickness Matrix
| Format | Thickness | Available surfaces | Slip ratings |
|---|---|---|---|
| 600 × 1200 mm | 20 mm | Grip | R11 |
| 1200 × 2780 mm | 6 mm | Matt, Smooth | — |
| 1200 × 1200 mm | 6 mm | Matt, Smooth | — |
| 600 × 1200 mm | 6 mm | Matt, Smooth | — |
| 600 × 1200 mm | 9 mm | Matt, Smooth, Rigata | — |
| 600 × 600 mm | 9 mm | Matt, Smooth | — |
| 300 × 600 mm | 9 mm | Matt, Smooth | — |
Recommended Applications
Suitable for walls and floors in alpine hospitality, executive lounges, ateliers, museums, food and beverage environments, wellness spaces and residences, including specified exterior use with the 20 mm Grip R11 format.
Specification note: For this Vein variant, Grip R11 is specified only in 600 × 1200 mm at 20 mm, while Rigata is specified only in 600 × 1200 mm at 9 mm. Matt and Smooth availability is shown exactly in the matrix above.









